Most Recent Stevensville Homes For Sale
| View All Stevensville Homes For Sale | ||
|
606 Cloverfields Dr, Stevensville, MD 21666 | $379,000 4 beds, 3 baths |
|
329 Lots Rd, Stevensville, MD 21666 | $210,000 4 beds, 2 baths |
|
247 Keenan Way East #B-8, Stevensville, MD 21666 | $317,900 3 beds, 3 baths |
Real Estate Resources |
Stevensville Apartments
There are 259 apartments found in and near the Stevensville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Absolute Mortgage Company | 02/22/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings